One city. Sixty seconds.
The world’s most-visited cities, explained in under a minute.
Real safety scores. Real rents. Real visas. Built for nomads, updated weekly.

The city library
60 guides · 10 new every week

Portugal · Latest
Porto in 1 Minute: Lisbon's Quieter, Cheaper Cousin
Granite hills, port wine cellars, and €700 apartments. Porto is what nomads pick when Lisbon gets too loud.
Read in 1 min →

Spain
Valencia in 1 Minute: Beach, Paella, and Spain's Best Value
Mediterranean coast, 300 days of sun, and rent half of Barcelona. Valencia is the Spain pick nomads tell each other about.

Vietnam
Ho Chi Minh City in 1 Minute: Speed, Coffee, and Cheap Rent
Saigon moves fast — and so does its remote-work scene. $500 apartments, $1 phở, and fiber that never blinks.
All cities at a glance
Safety · Visa · Monthly cost
| City | Safety | Visa | Monthly cost |
|---|---|---|---|
| BangkokThailand | High · Solo-female friendly | DTV — up to 180 days | $1,400–2,000 |
| ParisFrance | High · Aware of pickpockets | Schengen 90/180 | €2,200–3,200 |
| LondonUnited Kingdom | High · Petty theft in tourist zones | 6-month visitor (most passports) | £3,000–4,200 |
| DubaiUAE | Very high · Among safest globally | Virtual Working — 1 year | $2,500–4,500 |
| SingaporeSingapore | Very high · Lowest crime in Asia | 30-day on arrival (most) | SGD 4,500–6,500 |
| Kuala LumpurMalaysia | High · Safe in expat areas | DE Rantau — 12 months | $1,100–1,700 |
| New YorkUSA | Moderate · Safe in main neighborhoods | ESTA 90 days (most) | $4,500–7,000 |
| IstanbulTürkiye | Moderate · Safe by day, aware at night | 90/180 e-visa or visa-free | $1,200–1,800 |
| TokyoJapan | Very high · Among safest worldwide | Nomad visa — 6 months | $2,200–3,500 |
| AntalyaTürkiye | High · Tourist-area safe year-round | 90/180 visa-free or e-visa | $900–1,500 |
| LisbonPortugal | High · Petty theft on tram 28 | D8 Digital Nomad — up to 2 years | €1,900–2,800 |
| Chiang MaiThailand | High · Solo-female friendly | DTV — up to 180 days | $900–1,400 |
| CangguIndonesia | High · Watch scooter accidents | E33G Remote Worker — 1 year | $1,300–1,900 |
| Mexico CityMexico | Moderate · Stick to nomad zones | 180 days on arrival (most passports) | $1,500–2,200 |
| MedellínColombia | Moderate · Use Uber after dark | V Digital Nomad — up to 2 years | $1,200–1,800 |
| TbilisiGeorgia | High · One of Europe's safest | 365 days visa-free (most passports) | $1,000–1,500 |
| BarcelonaSpain | High · Heavy pickpocketing on La Rambla | Spain DNV — up to 5 years | €2,000–2,800 |
| Buenos AiresArgentina | Moderate · Petty theft common | Digital Nomad — 180 + 180 days | $1,000–1,500 |
| Cape TownSouth Africa | Moderate · Use Uber after dark | Remote Work Visa — up to 3 years | $1,400–2,200 |
| BelgradeSerbia | High · Very safe city center | 90/180 visa-free (most passports) | €800–1,300 |
| MilanItaly | High · Aware of pickpockets near Duomo | Italy Digital Nomad Visa — 1 year | €2,000–2,800 |
| BerlinGermany | High · Generally very safe | Freiberufler — up to 3 years | €1,800–2,500 |
| AustinUSA | High · Safe in main neighborhoods | ESTA 90 days (most) | $2,800–4,200 |
| MiamiUSA | Moderate · Safe in Brickell and the Beaches | ESTA 90 days (most) | $3,200–4,800 |
| Los AngelesUSA | Moderate · Neighborhood-dependent | ESTA 90 days (most) | $3,500–5,500 |
| San FranciscoUSA | Moderate · Aware in SoMa and Tenderloin | ESTA 90 days (most) | $4,500–6,500 |
| ChicagoUSA | Moderate · Safe in main neighborhoods | ESTA 90 days (most) | $2,500–3,800 |
| SeattleUSA | Moderate · Safe in main neighborhoods | ESTA 90 days (most) | $3,000–4,500 |
| DenverUSA | High · Safe in main neighborhoods | ESTA 90 days (most) | $2,400–3,600 |
| NashvilleUSA | High · Safe in main neighborhoods | ESTA 90 days (most) | $2,600–3,800 |
| AtlantaUSA | High · Safe in main intown areas | ESTA 90 days (most) | $2,200–3,200 |
| BostonUSA | High · Safe in main neighborhoods | ESTA 90 days (most) | $3,000–4,500 |
| DallasUSA | Moderate · Neighborhood-dependent | ESTA 90 days (most) | $2,400–3,600 |
| HoustonUSA | Moderate · Safe in main neighborhoods | ESTA 90 days (most) | $2,200–3,400 |
| Kansas CityUSA | High · Safe in main neighborhoods | ESTA 90 days (most) | $1,800–2,800 |
| PhiladelphiaUSA | Moderate · Safe in main neighborhoods | ESTA 90 days (most) | $2,400–3,600 |
| TorontoCanada | Very high · Among safest in North America | eTA / 6 months visitor | CAD 3,500–5,000 |
| VancouverCanada | Very high · Among safest in North America | eTA / 6 months visitor | CAD 3,200–4,800 |
| GuadalajaraMexico | Moderate · Safe in expat neighborhoods | 180 days tourist | $1,200–1,900 |
| MonterreyMexico | High · Safest major city in Mexico | 180 days tourist | $1,400–2,200 |
| AmsterdamNetherlands | Very high · Petty theft rare | Schengen 90/180 | €2,400–3,400 |
| PragueCzech Republic | High · Standard city awareness | Digital nomad — 1 year | $1,400–2,000 |
| BudapestHungary | High · Watch for pickpockets on trams | Schengen 90/180 or White Card | $1,300–1,900 |
| RomeItaly | High · Pickpockets near landmarks | Digital nomad — 1 year | €1,800–2,600 |
| MadridSpain | High · Standard city awareness | Digital nomad — 1 year | €1,800–2,600 |
| HanoiVietnam | Moderate · Watch for scooter snatchings | E-visa 90 days | $800–1,300 |
| SeoulSouth Korea | Very high · Lowest crime in Asia | Digital nomad (F-1-D) — 2 years | $1,500–2,400 |
| SydneyAustralia | Very high · Standard city awareness | Tourist 90 days | AUD 3,500–5,000 |
| MelbourneAustralia | Very high · Standard city awareness | Tourist 90 days | AUD 2,800–4,000 |
| AthensGreece | High · Standard city awareness | Digital nomad — 1 year | €1,400–2,000 |
| PortoPortugal | Very high · Among Europe's safest | D8 digital nomad — 1 year | €1,500–2,200 |
| ValenciaSpain | Very high · Bike-friendly and calm | Digital nomad — 1 year (5 yr renew) | €1,500–2,300 |
| Ho Chi Minh CityVietnam | High · Watch for bag-snatch on streets | E-visa 90 days, multi-entry | $900–1,500 |
| Da NangVietnam | Very high · One of Vietnam's safest | E-visa 90 days | $800–1,300 |
| TulumMexico | Medium · Cartel tension nearby; town is calm | Tourist up to 180 days | $1,800–2,800 |
| BogotáColombia | Medium · Stay in northern barrios | Digital nomad (V) — up to 2 years | $1,100–1,800 |
| Rio de JaneiroBrazil | Medium · Phone awareness on streets | Digital nomad — 1 year | $1,500–2,400 |
| TallinnEstonia | Very high · Among Europe's safest | Digital Nomad Visa — 1 year | €1,600–2,400 |
| WarsawPoland | Very high · Calm, family-friendly | Polish Business Harbour / Schengen | €1,200–1,800 |
| SofiaBulgaria | High · Calm capital, standard awareness | Type D long-stay / freelance | €900–1,500 |



